EliteFunds.com Contact Page Legal Information
Elite Funds Home Page Elite Funds Fund Performance Daily Fund Prices Prospectus Fund Portfolio Elite Fund Newsletter Elite Fund Application

Past Performance is not indicative of future performance. Investing in the Elite Mutual Funds entails risk and you could lose money.
PLEASE READ THE PROSPECTUS BEFORE INVESTING

PERFORMANCE

As of June 30, 2008
Fund & Indices YTD Quarter 1-Year* 3-Year* 5-Year* 10-Year*
Elite Income Fund 0.6% -1.0% 2.4% 3.0% 2.7% 4.5%
Elite Growth & Income Fund -12.0% -3.8% -16.7% 5.5% 7.4% 2.2%
S&P 500 -11.8% -2.7% -13.1% 4.7% 7.6% 3.3%
*Returns for 1, 3, 5, and 10 years are annualized.

DAILY PRICES

Date Growth & Income Fund Income Fund
Aug 20     15.94 9.51
Aug 19     15.77 9.51
Aug 18     16.06 9.52
Aug 15     16.33 9.53
Aug 14     16.21 9.51
Aug 13     15.98 9.49
Aug 12     15.94 9.49
Aug 11     16.17 9.47
Aug 8     16.07 9.49
Aug 7     15.59 9.48
Aug 5     15.96 9.47
Aug 4     15.52 9.47
Aug 1     15.76 9.48
July 31     15.81 9.47
July 30     16.02 9.45
July 29     15.95 9.48
July 28     15.50 9.48
July 25     15.82 9.46
July 24     15.74 9.50
July 23     16.44 9.48
July 22     15.98 9.45
July 21     15.56 9.45
July 18     15.56 9.46
July 17     15.58 9.47
July 16     15.07 9.47
July 15     14.47 9.47
July 14     14.67 9.49
July 11     14.84 9.47
July 10     15.16 9.54
July 9     15.18 9.57
July 8     15.60 9.57
July 7     15.18 9.52
July 3     15.34 9.53
July 2     15.43 9.53
July 1     15.72 9.51
June 30     15.80 9.51 (less $0.09 reg. income dividend)
June 27     15.90 9.61
June 26     16.01 9.61
June 25     16.61 9.60
June 24     16.47 9.59
June 23     16.53 9.58
June 20     16.63 9.60
June 19     17.02 9.60
June 18     16.95 9.61
June 17     17.15 9.60
June 16     17.34 9.59
June 13     17.32 9.58
June 12     16.95 9.59
June 11     16.88 9.63
June 10     17.28 9.63
June 9     17.37 9.66
June 6     17.50 9.71
June 5     18.06 9.69
June 4     17.80 9.71
June 3     17.95 9.73
June 2     18.07 9.72
May 30     18.24 9.68
May 29     18.17 9.67
May 28     18.08 9.67
May 27     17.99 9.70
May 23     17.82 9.72
May 22     18.00 9.70
May 21     17.93 9.73
May 20     18.29 9.76
May 19     18.42 9.74
May 16     18.36 9.73
May 15     18.33 9.73
May 14     18.24 9.69
May 13     18.13 9.71
May 12     18.06 9.75
May 9     17.77 9.74
May 8     17.78 9.74
May 7     17.76 9.71
May 6     18.08 9.71
May 5     17.92 9.71
May 2     18.03 9.71
May 1     17.82 9.72
Apr 30     17.54 9.70
Apr 29     17.49 9.67
Apr 28     17.44 9.66
Apr 25     17.38 9.63
Apr 24     17.32 9.64
Apr 23     17.04 9.66
Apr 22     17.02 9.67
Apr 21     17.25 9.68
Apr 18     17.38 9.66
Apr 17     16.90 9.64
Apr 16     16.92 9.66
Apr 15     16.61 9.69
Apr 14     16.65 9.71
Apr 11     16.74 9.71
Apr 10     17.14 9.70
Apr 9     17.08 9.72
Apr 8     17.39 9.69
Apr 7     17.26 9.70
Apr 4     17.33 9.70
Apr 3     17.16 9.67
Apr 2     17.10 9.67
Apr 1     17.10 9.68
Mar 31     16.43 9.70 (less $0.11 reg. income dividend)
Mar 28     16.30 9.79
Mar 27     16.45 9.78
Mar 26     16.60 9.78
Mar 25     16.83 9.78
Mar 24     16.65 9.78
Mar 20     16.25 9.83
Mar 19     15.95 9.81
Mar 18     16.35 9.79
Mar 17     15.37 9.81
Mar 14     15.76 9.78
Mar 13     16.10 9.76
Mar 12     15.91 9.78
Mar 11     15.96 9.75
Mar 10     15.43 9.79
Mar 7     15.83 9.79
Mar 6     15.92 9.78
Mar 5     16.51 9.80
Mar 4     16.47 9.82
Mar 3     16.60 9.84
Feb 29     16.66 9.84
Feb 29     17.22 9.80
Feb 27     17.52 9.76
Feb 26     17.45 9.76
Feb 25     17.26 9.74
Feb 22     17.11 9.77
Feb 21     16.94 9.77
Feb 20     17.23 9.73
Feb 19     17.12 9.74
Feb 15     17.06 9.79
Feb 14     17.07 9.78
Feb 13     17.42 9.82
Feb 12     17.14 9.81
Feb 11     16.99 9.83
Feb 8     16.92 9.81
Feb 7     17.03 9.79
Feb 6     16.67 9.85
Feb 5     16.75 9.86
Feb 4     17.30 9.86
Feb 1     17.51 9.86
Jan 31     17.34 9.87
Jan 30     16.83 9.81
Jan 29     16.91 9.83
Jan 28     16.75 9.83
Jan 25     16.32 9.80
Jan 24     16.55 9.78
Jan 23     16.50 9.85
Jan 22     16.11 9.80
Jan 18     15.99 9.74
Jan 17     16.07 9.74
Jan 16     16.62 9.73
Jan 15     16.54 9.74
Jan 14     17.01 9.73
Jan 11     16.82 9.72
Jan 10     17.09 9.70
Jan 9     16.87 9.70
Jan 8     16.67 9.68
Jan 7     17.10 9.70
Jan 4     17.00 9.68
Jan 3     17.52 9.67
Jan 2, 2008     17.65 9.69
Dec 31     17.96 (less $0.06 reg. income dividend) 9.65 (less $0.15 reg. income dividend)
Dec 28     18.04 9.78
Dec 27     18.00 9.75
Dec 26     18.37 9.73
Dec 24     18.44 9.76
Dec 21     18.21 9.77
Dec 20     17.84 9.81
Dec 19     17.78 9.81
Dec 18     17.77 9.78
Dec 17     17.62 9.76
Dec 14     17.90 9.75
Dec 13     18.21 9.78
Dec 12     18.32 9.81
Dec 11     18.28 9.83
Dec 10     18.93 9.80
Dec 7     18.75 9.79
Dec 6     18.68 9.84
Dec 5     18.26 9.86
Dec 4     18.00 9.86
Dec 3     18.16 9.87
Nov 30     18.23 9.84
Nov 29     18.02 9.84
Nov 28     18.01 9.83
Nov 27     17.46 9.84
Nov 26     17.27 9.87
Nov 23     17.60 9.84
Nov 21     17.28 9.83
Nov 20     17.50 9.82
Nov 19     17.39 9.81
Nov 16     17.77 9.81
Nov 15     17.78 9.81
Nov 14     18.14 9.79
Nov 13     18.29 9.80
Nov 12     17.71 9.81
Nov 9     17.96 9.80
Nov 8     18.08 9.79
Nov 7     18.01 9.76
Nov 6     18.56 9.77
Nov 5     18.30 9.78
Nov 2     18.51 9.79
Nov 1     18.52 9.78
Oct 31     18.96 9.76
Oct 30     18.76 9.77
Oct 29     18.97 9.79
Oct 26     18.86 9.78
Oct 25     18.67 9.82
Oct 24     18.71 9.83
Oct 23     18.72 9.81
Oct 22     18.55 9.80
Oct 19     18.38 9.79
Oct 18     18.86 9.77
Oct 17     18.94 9.77
Oct 16     18.97 9.74
Oct 15     19.14 9.74
Oct 12     19.38 9.74
Oct 11     19.25 9.75
Oct 10     19.32 9.74
Oct 9     19.29 9.75
Oct 8     19.10 9.74
Oct 5     19.13 9.74
Oct 4     18.83 9.77
Oct 3     19.12 9.75
Oct 2     19.15 9.75
Oct 1     19.10 9.74
Sept 28     18.78 (less $1.06 short & $1.23 long cap gains) 9.73 (less $0.10 reg. income dividend)
Sept 27     21.15 9.84
Sept 26     21.13 9.82
Sept 25     21.06 9.81
Sept 24     21.16 9.80
Sept 21     21.31 9.79
Sept 20     21.10 9.76
Sept 19     21.32 9.80
Sept 18     21.20 9.79
Sept 17     20.47 9.78
Sept 14     20.63 9.77
Sept 13     20.54 9.76
Sept 12     20.28 9.79
Sept 11     20.34 9.80
Sept 10     20.13 9.81
Sept 7     20.33 9.81
Sept 6     20.64 9.79
Sept 5     20.57 9.80
Sept 4     20.75 9.77
Aug 31     20.54 9.76
Aug 30     20.19 9.77
Aug 29     20.26 9.76
Aug 28     19.78 9.75
Aug 27     20.29 9.74
Aug 24     20.43 9.73
Aug 23     20.05 9.73
Aug 22     20.18 9.71
Aug 21